Invoices
Invoices are generated automatically when a job is completed.
| Client | Issued | Due | Amount | Status | Actions |
|---|---|---|---|---|---|
| Rae Lindqvist | 8/25/2026 | Draft | |||
| Devon Hart | 8/22/2026 | 9/5/2026 | $190.00 | Sent | |
| Ellen Vasquez | 8/21/2026 | 9/4/2026 | $204.00 | Paid | |
| Tobias Ferrell | 8/21/2026 | 9/4/2026 | $566.44 | Sent | |
| Rae Lindqvist | 8/20/2026 | 9/3/2026 | $157.05 | Paid | |
| Harriet Doyle | 8/19/2026 | 9/2/2026 | $468.63 | Paid | |
| Marcus Bell | 8/19/2026 | 9/2/2026 | $145.00 | Paid | |
| Marcus Bell | 8/14/2026 | 8/28/2026 | $204.00 | Paid | |
| Devon Hart | 8/14/2026 | 8/22/2026 | $190.00 | Overdue | |
| Priscilla Nowak | 8/13/2026 | 8/27/2026 | $157.05 | Paid | |
| Ellen Vasquez | 8/12/2026 | 8/26/2026 | $340.00 | Paid | |
| Rae Lindqvist | 8/12/2026 | 8/26/2026 | $145.00 | Paid |
